Suspension
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
DRIVETRAIN
Chainrings | 46/33 |
Crankset | SRAM FC Force DUB, 12-speed |
Cassette | SRAM Force, XG-1270 D1, 12-speed, 10-36t |
Rear Derailleur | SRAM Force eTAP AXS, 12-speed |
Front Derailleur | SRAM Force eTAP AXS, braze-on |
Chain | SRAM CN Force 12-speed |
Bottom Bracket | SRAM DUB BSA 68 |
Shift Levers | SRAM Force eTap AXS |
FRAMESET
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
WHEELS & TIRES
Front Wheel | Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes |
Rear Wheel | Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes |
Inner Tubes | Presta, 48mm valve |
Rear Tire | S-Works Turbo, 700x28mm |
COCKPIT
SeatPost | S-Works Pave |
Tape | Supacaz Super Sticky Kush |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Stem | Future Stem, Pro w/Integrated Computer Mount |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Seat Binder | Hidden drop clamp |
WHEELS
Front Tire | S-Works Turbo, 700x28mm |
BRAKES
Front Brake | SRAM Force eTAP, hydraulic disc |
Rear Brake | SRAM Force eTAP, hydraulic disc |